| Make | Part # | Description | HP Gains | TQ Gains | Filter | MAP | UPC Code |
| Acura | SP1432BLK | 2009-10 TSX w/MR Technology and Air Fusion- Converts to Short Ram | 14 | 12 | X-1014 | $311.60 | 843115015909.00 |
| Acura | SP1432P | 2009-10 TSX w/MR Technology and Air Fusion- Converts to Short Ram | 14 | 12 | X-1014 | $311.60 | 843115015916.00 |
| Chevrolet | PF7010WB | 2009-10 Camaro 3.6L V6 Tuned cold Air intake w/MR Technology and Air Fusion (Replacement reservoir bottle) | 16.3 | 18.2 | X-1021 | $338.20 | 843115015961.00 |
| Chevrolet | PF7010P | 2009-10 Camaro 3.6L V6 Tuned cold Air intake w/MR Technology and Air Fusion (Replacement reservoir bottle) | 16.3 | 18.2 | X-1021 | $338.20 | 843115015978.00 |
| Chevrolet | PF7015WB | 2009-10 Camaro SS 6.2L V8 4″ Tuned cold Air intake w/MR Tech and Air Fusion (Replacement reservoir bottle) | 21 | 19 | X-1026 | $437.00 | 843115015985.00 |
| Chevrolet | PF7015P | 2009-10 Camaro SS 6.2L V8 4″ Tuned cold Air intake w/MR Tech and Air Fusion (Replacement reservoir bottle) | 21 | 19 | X-1026 | $437.00 | 843115015992.00 |
| Ford | PF9031WB | 99-01 F250/F350, 2000-01 Excursion 7.3L V8 DSL (comes w/relocating brkt for fuse box) | 11.6 | 28.4 | X-1023 | $440.80 | 843115016050.00 |
| Ford | PF9031P | 99-01 F250/F350, 2000-01 Excursion 7.3L V8 DSL (comes w/relocating brkt for fuse box) | 11.6 | 28.4 | X-1023 | $440.80 | 843115016043.00 |
| GMC | PF7076WB | 07 1/2-09 GMC Sierra 2500 HD, 3500 6.6L V8 Duramax Diesel (LLM) | 21.22 | 30.86 | X-1023 | $497.80 | 843115015671.00 |
| GMC | PF7076P | 07 1/2-09 GMC Sierra 2500 HD, 3500 6.6L V8 Duramax Diesel (LLM) | 21.22 | 30.86 | x-1023 | $497.80 | 843115015664.00 |
| KIA | SP1310BLK | 2009-10 Soul 2.0L 4 cyl. Tuned cold air intake system w/ MR Technology | 7 | 9 | X-1013 | $258.40 | 843115016005.00 |
| KIA | SP1310P | 2009-10 Soul 2.0L 4 cyl. Tuned cold air intake system w/ MR Technology | 7 | 9 | X-1013 | $258.40 | 843115016012.00 |
| KIA | SP1320BLK | 2009-10 Forte’ 2.0L 4 cyl. Tuned cold air intake system w/ MR Technology | 11 | 10 | X-1014 | $273.60 | 843115016067.00 |
| KIA | SP1320P | 2009-10 Forte’ 2.0L 4 cyl. Tuned cold air intake system w/ MR Technology | 11 | 10 | X-1014 | $273.60 | 843115016074.00 |
| Lexus | SP2096BLK | 2008-10 IS-F 5.0L V8 Tuned air intake system with MR Technology, Air Fusion and heat shield | 26.2 | 37.5 | X-1046 | $307.80 | 843115015947.00 |
| Lexus | SP2096P | 2008-10 IS-F 5.0L V8 Tuned air intake system with MR Technology, Air Fusion and heat shield | 26.2 | 37.5 | X-1046 | $307.80 | 843115015954.00 |
| Mazda | SP6063BLK | 07-2010 Mazdaspeed 3 2.3L 4 cyl. W/MR Technology | 7 | 9 | x-1013 | $243.20 | 843115016029.00 |
| Mazda | SP6063P | 07-2010 Mazdaspeed 3 2.3L 4 cyl. W/MR Technology | 7 | 9 | x-1013 | $243.20 | 843115016036.00 |
| Mazda | SP6062BLK | 2007-10 Mazdaspeed 3 2.3L 4 Cyl. (Manual) w/ MR Technology | 33.3 | 35.1 | X-1014 | $263.34 | 843115013516.00 |
| Mazda | SP6062P | 2007-10 Mazdaspeed 3 2.3L 4 Cyl. (Manual) w/ MR Technology | 33.3 | 35.1 | X-1014 | $263.34 | 843115013523.00 |
| Mitsubishi | SP1838BLK | 2009-10 Lancer GTS 2.4L 4 cyl. Tuned intake system w/ MR Technology and Air Fusion | 12.3 | 11 | X-1013 | $247.00 | 843115015923.00 |
| Mitsubishi | SP1838P | 2009-10 Lancer GTS 2.4L 4 cyl. Tuned intake system w/ MR Technology and Air Fusion | 12.3 | 11 | X-1013 | $247.00 | 843115015930.00 |
| Nissan | SP1915BLK | 2009 Nissan Cube 1.8L 4 cyl. W/MR Technology and Air Fusion | 6 | 7 | X-1013 | $296.40 | 843115015824.00 |
| Nissan | SP1915P | 2009 Nissan Cube 1.8L 4 cyl. W/MR Technology and Air Fusion | 6 | 7 | X-1013 | $296.40 | 843115015831.00 |
| Nissan | SP1990BLK | 2009-10 Nismo Edition (only) 3.7L V6 w/MR Tech., Air fusion & Air Horns (replacement reservoir bottle) | 13.13 | 9.5 | X-1017 | $570.00 | 843115015886.00 |
| Nissan | SP1990P | 2009-10 Nismo Edition (only) 3.7L V6 w/MR Tech., Air fusion & Air Horns (replacement reservoir bottle) | 13.13 | 9.5 | X-1017 | $570.00 | 843115015893.00 |
| Scion | SES2115 | 2005-10 tC 60mm 304 S.S. transverse axle-back exhaust W/ embossed logo & new S.S. resonated rolled tip | 8 | 11 | N/A | $452.20 | ? |
Advertisement